![]() ![]() |
| ZETOR |
| Diesel-Motor: | ||||||||
| 2001, | 1560cm3 | 2/3/4/6 | 66.00 | 35.00 | 1D 3.00Cr | 95.00 | 9830 00 | |
| 17-20.5 KW (23-28 PS)17:1 | 95.00 | -18.40 | 77 00 | 1K 3.00 | 95.50 | 9830 01 | ||
| 114.00 | 1BS 3.00 | |||||||
| 1CPS 5.00 | ||||||||
| Vehicle: | 1CPS 5.00 | |||||||
| 2011,2013,2017,2023, |
|
|||||||
| 2511 1960...1977 | ||||||||
|
|
9831 600 | 9830 900 | ||||||
| Diesel-Motor: | ||||||||
| B=122.00 | ||||||||
| 3001 2340cm3 | C=111.00 | |||||||
| 25-29.5 KW (34-40 PS)17:1 | H= 10.00 | |||||||
| F= 0.50 | ||||||||
| Vehicle: | L= 210.00 | |||||||
| 3011,3013,3016,3017 | ||||||||
| 3045,3511,3516,3545 | Combostion Bowl R 75.00mm | 2L 95X4.5 | ||||||
|
1960...1977 |
||||||||
| Diesel-Motor: | ||||||||
| 4011, 3120cm3 | ||||||||
| 32-35 KW (44-48 PS) 17:1 | ||||||||
| Vehicle: | ||||||||
| 4011,4511 1960...1977 | ||||||||
| Diesel-Motor: | ||||||||
| 5501, 4680 cm3 | ||||||||
| 38-44 KW (51-60 PS)17:1 | ||||||||
| Vehicle: | ||||||||
| 5511,5516,5545,5547, | ||||||||
| 5711,5718,5845,5748 | ||||||||
|
1960...1977 |
||||||||