![]() ![]() |
| WOLGA |
| Benzin-Motor: | ||||||||
| 70 KW (95 PS)7:1 | 2445 cm3 | 4 | 51.00 | CP | 25.00 | 1D 2.00Cr | 92.00 | 9702 00 |
| 92.00 | 91.50 | 66.00 | 1K 2.00 | 92.50 | 9702 01 | |||
| 1CB 5.00 Cr | 92.75 | 9702 02 | ||||||
| 93.00 | 9702 03 | |||||||
|
|
||||||||
| Benzin-Motor: | ||||||||
| 59 KW (80 PS) 7.5:1 | 2445cm3 | 9702 600 | 9702 900 | |||||
| B=112.60 | ||||||||
| Vehicle: | C=100.00 | |||||||
| M21, M22T, M21K | H=5.00 | |||||||
| L=170.00 | ||||||||
|
02/1962... |
||||||||
| Benzin-Motor: | ||||||||
| 77.5-81 KW (105-110 PS) | 2445cm3 | |||||||
| 7.8-8.2:1 | ||||||||
| Vehicle: | ||||||||
| M 24 GAZ-M 24 | ||||||||