![]() ![]() |
| VOLVO-BM |
| Diesel-Motor: | PERKINS | |||||||
| 913, | 2500cm3 | 3 | 91.48 | 6835 00 | ||||
| 27 KW (37PS) | 91.48 | |||||||
| Vehicle: | ||||||||
| 320 Buster | ||||||||
| Diesel-Motor: | ||||||||
| A 3.152 | 2500cm3 | |||||||
| 29.5 KW (40 PS) 17.4:1 | ||||||||
| Diesel-Motor: | ||||||||
| 1051-G-J-K, | 1120cm3 | 1/2/3/4 | 85.50 | 40.00 | 1D 2.385 Cr | 104.775 | 9501 00 | |
| 8.5 KW (11.5 PS) 16.5:1 | 104.77 | -24.50 | 86.40 | 1K 3.16 | ||||
| 148.10 | 1K 3.16 | |||||||
| 1052-G-J-K, | 2240cm3 | 1KPY 4.747 | ||||||
| 22 KW (30 PS) 16.5:1 |
|
1KPY 4.747 | ||||||
| 1052-T-K-P-G-GP, 3360cm3 |
|
9501 600 | 9501 900 | |||||
| 21.5 KW (42.5 PS) 16.5:1 | ||||||||
| B=124.90 | ||||||||
| 1024-T-J-K-P-G-GP, 4480cm3 | C=117.00 | |||||||
| 42 KW (57 PS) 16.5:1 | H:=12.00 | |||||||
| F=0.75 | ||||||||
| L=258.50 | ||||||||
| Diesel-Motor: | ||||||||
| D 42 | 4200cm3 | 4 | 84.10 | 40.00 | 1D 2.385Cr | 105.57 | 9507 00 | |
| 59 KW (80 PS) 17.5:1 | 105.57 | -23.10 | 88.50 | 1K 3.16 | ||||
| 135.10 | 1K 3.16 | |||||||
| 1KPS 4.747Cr | ||||||||
|
|
||||||||
| Vehicle: |
|
|||||||
| Tractor 650, | 9507 600 | 9507 900 | ||||||
| Lader LM 621,LM 641 | ||||||||
| B=127.50 | ||||||||
|
1970...1975 |
C=118.00 | |||||||
| H=14.00 | ||||||||
| F=0.75 | ||||||||
| L=245.00 | ||||||||
| Combustion Bowl R 54.50mm | ||||||||
| 2V 117X 4.3 | ||||||||