![]() ![]() |
| SAVIEM |
| Diesel-Motor: | ||||||||
| 712.01/02/03/04/08 | 3319 cm3 | 4 | 75.18 |
AT |
36.00 | 1T 3.00 Cu | 98.00 | 8030 00 |
| 56-65 KW 876.2 88 PS) | 98.00 | -36.65 | 84.00 | 1K 2.50 Cu | ||||
| 17.5:1 | 119.38 | 1KPS 4.50 Cr | ||||||
| 8030 600 | 8030 900 | |||||||
| Vehicle: |
|
|
||||||
| SG4, SG5, SM 4, DT5, | B= 118.90 | |||||||
| SG2 MB 35, SG 2 MB 38, SM5, | C= 111.95 | |||||||
| SG 4 DN/DL/ DXL/DM, | H= 8.00 | |||||||
| SG2 D 3800, SG 2 DM 3800, | F= 0.80 | |||||||
| SG 2 D 3500, SG 2 DM 3500, | Combustion Bowl R 36.00 mm | L= 220.50 | ||||||
| Super Goelette, Super Galion | 2L 99 X 3 | |||||||
|
1968...1983 |
||||||||
| 8030 610 | 8030 910 | |||||||
| B= 120.90 | ||||||||
| C= 114.00 | ||||||||
| H= 8.00 | ||||||||
| F= 0.70 | ||||||||
| L= 220.70 | ||||||||
| 2L 99 X 3 | ||||||||
| Diesel-Motor: | ||||||||
| 797, | 5489 cm3 | 6 | 77.80 |
AT |
36.00 | 1T 3.00 Cr | 102.00 | 8047 900 |
| 98-110 KW (133-150 PS) 17.5.1 | 102.00 | -38.40 | 86.00 | 1K 2.50 | ||||
| -2.50 | 1KPS 5.00 Cr | |||||||
| 131.70 | 8047 600 | 8047 900 | ||||||
|
|
|
|||||||
| Vehicle: | B= 120.90 | |||||||
|
SM 7, SM 8, SM 8-13, SM 8-TM, |
C= 114.00 | |||||||
| SM 8-TY, E 7 C, SC 28, SC 29, | H= 8.00 | |||||||
| JN 75, JN 90, JP 11, JP 13 | F= 0.80 | |||||||
| L= 235.30 | ||||||||
|
1970...1980 |
Combustion Bowl R 88.10 mm | 2L 104.2 X 3 | ||||||
| 8047 610 | 8047 910 | |||||||
| B= 120.90 | ||||||||
| C= 114.00 | ||||||||
| H= 8.00 | ||||||||
| F= 0.80 | ||||||||
| L= 235.30 | ||||||||
| 2L 104.2 X 3 | ||||||||