![]() ![]() |
| SAAB-SCANIA |
| Diesel-Motor: | ||||||||
| DN 9, 01 | 8724 cm3 | 6 | 87.40 |
AT |
50.00 | 1D 2.385 Mo | 115.00 | 7919 00 |
| 150-162 KW (204-220 PS) 16:1 | 115.00 | -22.15 | 92.00 | 1K 2.385 | ||||
| -0.30 | 1KPS 4.747 Cr | |||||||
| 139.45 | ||||||||
| 7619 600 | 7619 900 | |||||||
|
|
|
|||||||
| Vehicle: | B= 104.70 | |||||||
| Series 92, | C= 128.00 | |||||||
| Motor Nr: 5100 248 | H= 10.30 | |||||||
|
1985... |
F= 0.80 | |||||||
| L= 265.50 | ||||||||
| 1V 123 X 128 X 10.07 | ||||||||
| 2V 129.5 X 4 | ||||||||
| Diesel-Motor: | ||||||||
| DS 9.01/02/04, | 8724 cm3 | 6 | 87.40 | AT | 50.00 | 1T 3.160 Cr | 115.00 | 7920 00 |
| 180-185 KW (245-252 PS) 15.5.1 | 115.00 | -22.15 | 92.00 | 1K 2.385 | ||||
| Turbocharged | -2.50 | 1KPS 4.747 Cr | ||||||
| -2.70 | ||||||||
| 139.40 | ||||||||
|
|
||||||||
| Vehicle: |
|
|
7619 600 | 7619 900 | ||||
| 82, 92 |
|
|||||||
|
1985-1987 |
B= 104.70 | |||||||
| C= 128.00 | ||||||||
| H= 10.30 | ||||||||
| F= 0.80 | ||||||||
| Combustion Bowl R 69.00 mm | L= 265.50 | |||||||
| 1V 123 X 128 X 10.07 | ||||||||
| Diesel-Motor: | 2V 129.5 X 4 | |||||||
| DSC 9.01/.02 | 2165 cm3 | |||||||
| 202-207 KW (275-282 PS) 15.5:1 | ||||||||
| Turbocharged | ||||||||
| Vehicle: | ||||||||
| LLK, D 92, P 92, T 92 | ||||||||
|
1985... |
||||||||