![]() ![]() |
| ROVER |
| Diesel-Motor: | ||||||||
| HR 92.4 S-H, | 2500 cm3 | 4 | 51.20 |
AT |
30.00 | 1T 2.50 Cr | 92.00 | 7796 00 |
| 84-86 KW (114-117 PS) 22:1 | 92.00 | -2.30 | 75.00 | 1BSK 2.00 | ||||
| Turbocharged | 86.00 | 1KPS 4.00 Cr | ||||||
| 7796 600 | 7796 900 | |||||||
|
|
|
|||||||
| B= 110.00 | ||||||||
| Vehicle: | C= 103.00 | |||||||
| Alfa Romeo | H= 8.90 | |||||||
| VM 2.5 RANGE ROVER VOVAGER | F= 1.20 | |||||||
| L= 168.00 | ||||||||
| 1L 95 X 2.6 | ||||||||
| 2S 95 X 2.6 | ||||||||
| Diesel-Motor: | ||||||||
| HR 92.4 S-H, | 2500 cm3 | 4 | 51.00 |
AT |
30.00 | 1T 2.50 Cr | 92.00 | 7797 00 |
| 84-86 KW (114-117 PS) 22:1 | 92.00 | -3.80 | 75.70 | 1BSK 2.00 | ||||
| 86.00 | 1KPS 4.00 Cr | |||||||
|
|
|
7796 600 | 7797 900 | |||||
| Vehicle: |
|
|||||||
| Alfa Romeo | B= 110.00 | |||||||
| VM 2.5 RANGE ROVER CHRISLER | C= 103.00 | |||||||
| H= 8.90 | ||||||||
| F= 1.20 | ||||||||
| L= 168.00 | ||||||||
| 1L 95 X 2.6 | ||||||||
| 2S 95 X 2.6 | ||||||||
| Diesel-Motor: | ||||||||
| HR 492 HI, | 2392 cm3 | 4 | 53.10 | AT | 30.00 | 1T 2.50 Cr | 92.00 | 7799 00 |
| 81 KW (110 PS) 22:1 | 92.00 | -2.15 | CP | 75.00 | 1BSK 2.00 | |||
| Turbocharged | 88.10 | 1KPS 4.00 Cr | ||||||
| 7796 600 | 7799 900 | |||||||
| Vehicle: |
|
|
||||||
| Alfa Romeo | B= 110.00 | |||||||
|
1984...1987 |
C= 103.00 | |||||||
| H= 8.90 | ||||||||
| F= 1.20 | ||||||||
| L= 168.00 | ||||||||
| 1L 95 X 2.6 | ||||||||
| Diesel-Motor: | 2S 95 X 2.6 | |||||||
| HR 492 HY, | 2393 cm3 | |||||||
| 67-70 KW (91-95 PS) 22-23:1 | ||||||||
| Vehicle: | ||||||||
| Alfa Romeo | ||||||||
| VM 2.4 RANGE ROVER TD | ||||||||
|
1982...1985 |
||||||||