![]() ![]() |
| RENAULT |
| Benzin-Motor: | ||||||||
| 670.800, | 845cm3 | 4 | 30.00 |
|
14.00 | 1D 2.00 Cr | 58.00 | 7505 00 |
| 19-22 KW (26-30 PS) 7.25-8.5:1 | 58.00 | 64.00 | 50.00 | 1BS 2.00 | ||||
| 1CB 3.50 | ||||||||
| Vehicle: | 7505 600 | 7505 900 | ||||||
| R 1090, R 1094, R 1095, R 1123, |
|
|
||||||
| R 2104, R 2106, R2130, R2391, | B= 69.80 | |||||||
| Ondine, Ventoux, Floride, Gordini, | C= 62.50 | |||||||
| Estafete,R4 Duphine | H=112.80 | |||||||
| L= 126.00 | ||||||||
|
1968...1969 |
1 K 62.5X 69 X 0.08 | |||||||
| 1 K 62.5 X 69 X 0.1 | ||||||||
| 1K 62.5 X 69 X 0.12 | ||||||||
| Benzin-Motor: |
|
|||||||
| 800-01-02-03-A 7-10, | 845 cm3 | 4 | 30.00 | 16.00 | 1D 1.75 Cr | 58.00 | 7506 00 | |
| 21-25-26-26.5 KW | 58.00 | 64.00 | 49.00 | 1BS 2.00 | ||||
| (29-34-35.5-36 PS) 8:1 | 1CB 3.50 | |||||||
|
|
7505 600 | 7506 900 | ||||||
|
|
||||||||
| Vehicle: | B= 69.80 | |||||||
| R4,R5, R6, R821, R 1123, | C= 62.50 | |||||||
| R1180, R 1221, R 2106-850, | H=112.80 | |||||||
| R 2391, R4 L-TL-GTL, | L= 126.00 | |||||||
| Safari, Export, Rodeo Fourgonette | ||||||||
|
1968...1986 |
1 K 62.5X 69 X 0.08 | |||||||
| 1 K 62.5 X 69 X 0.1 | ||||||||
| 1K 62.5 X 69 X 0.12 | ||||||||
| Benzin-Motor: |
|
|||||||
| 689./10, | 956 cm3 | 4 | 40.00 | 18.00 | 1D 1.75 Cr | 65.00 | 7525 00 | |
| 31.5-32.5 KW (43-44 PS) | 65.00 | +2.00 | 57.00 | 1D 2.00 | 65.50 | 7525 01 | ||
| 8.3/9.25:1 | +3.10 | 1KPS 3.50 | ||||||
| 73.40 | ||||||||
| 7525 600 | 7525 900 | |||||||
| Vehicle: |
|
|
||||||
| R5, R 122, R 2382 | B= 85.80 | |||||||
|
01-1972...1979 |
C= 75.50 | |||||||
| H= 94.85 | ||||||||
| L= 135.00 | ||||||||
| Benzin-Motor: | ||||||||
| 1.0 Ltr | 956 cm3 | |||||||
| 32.5 KW (44 PS) 9.25:1 | 1 K 75.5X 82.6 X 0.08 | |||||||
| 1 K 75.5 X 82.6X0.12 | ||||||||
| 1K 75.5 X 82.6 X 0.1 | ||||||||
| Vehicle. | ||||||||
| R 5 | ||||||||
|
1981...1985 |
||||||||