![]() ![]() |
| PEUGEOT |
| Benzin-Motor: | ||||||||
| TU 1 M/Z |
1124cm3 |
4 | 40.00 |
|
19.50 | 1D 1.50 Cr | 72.00 | 6926 00 |
| 44 KW (60 PS)9.2/9.4:1 | 72.00 | +3.00 | 62.00 | 1K 2.00 | ||||
| 67.00 | 1SY 3.00 | |||||||
| Vehicle: | ||||||||
| 205,309, |
1988... |
|
||||||
| 106, |
1992... |
|
|
6926 605 | 6926 900 | |||
| 306 1.1 |
1993... |
|
||||||
| Partner |
1996... |
B=89.20 | ||||||
| C=79.50 | ||||||||
| H= 85.00 | ||||||||
| L= 122.00 | ||||||||
| Benzin-Motor: |
|
|||||||
| TU 1K, |
1124cm3 |
|||||||
| 40 KW(54 PS) 9.4:1 | ||||||||
| Vehicle: | ||||||||
| 205,309, | 1988... | |||||||
| 106, | 1992... | |||||||
| 306 1.1 | 1993... | |||||||
| Benzin-Motor: | CITROEN | |||||||
| TU 3A, |
1361cm3 |
4 | 75.00 | 2118 00 | ||||
| 48-51 KW(65-69 PS)9.3:1 | ||||||||
| Vehicle: | ||||||||
| 205, XR,GR,SR,C3, | 1988... | |||||||
| 405, | 1989... | |||||||
| 309, VITAL,GRX,CATA,GR, | 1990... | |||||||
| 106,XS,XY, | 1992... | |||||||
| 306,XN,XR,XA,XRA, | 1990... | |||||||
| 306 1.4 | 1990... | |||||||
| Diesel-Motor: | CITROEN | |||||||
| TUD 3, | 1361 cm3 | 4 | 75.00 | 2122 00 | ||||
| 39KW(53 PS)22:1 | 75.000 | |||||||
| Vehicle: | ||||||||
| 106 |
1991... |
|||||||