![]() ![]() |
| PERKINS |
| Diesel-Motor: | ||||||||
| 4.20 T/C | 1993 cm3 | 4 | 48.00 |
AT |
28.00 | 1D 2.00 Mo | 84.45 | 6809 00 |
| 60 KW (81.5 PS) 17.2:1 | 84.45 | -0.75 | CP | 71.00 | 1K 1.75 | 84.95 | 6809 01 | |
| -13.30 | 1KPS 3.00 Cr | 85.45 | 6809 02 | |||||
| 77.00 | ||||||||
|
|
||||||||
| Vehicle: |
|
|
||||||
| Rover, Montego, Austin | ||||||||
|
1985...1990 |
||||||||
| Combustion Bowl R 41.00 mm | ||||||||
| Diesel-Motor: | ||||||||
| 4.20 T/C | 1993 cm3 | 4 | 48.00 |
AT |
28.00 | 1D 2.00 Mo | 84.45 | 6810 00 |
| 60 KW (81.5 PS) 17.2:1 | 84.45 | -0.50 | 1K 1.75 | 84.95 | 6810 01 | |||
| -13.60 | 1KPS 3.00 Cr | 85.45 | 6810 02 | |||||
| 77.00 | ||||||||
| Vehicle: | ||||||||
| Rover, Majestro, Sherpa |
|
|||||||
|
1987..1989 |
||||||||
| Combustion Bowl R 41.00 mm | ||||||||
| Diesel-Motor: | ||||||||
| P 3.144, |
2365 cm3 |
3/4/6 | 57.20 | 31.75 | 1D 2.385 Cr | 88.925 | 6817 00 | |
| 22-26-28 KW (30 -35 -38 PS), | 88.925 | 10.790 | 75.30 | 1D 2.385 | 89.43 | 6817 01 | ||
| 16.5:1 | 1D 3.16 | 89.68 | 6817 02 | |||||
| 1Y 6.335 | 89.94 | 6817 03 | ||||||
| Diesel-Motor: |
|
1Y 6.335 | ||||||
| P 4, 192, PA PB, |
3150 cm3 |
|||||||
| 29.5 -32.5 -37 KW (40-44.5 -50 PS) | 6817 605 | 6817 905 | ||||||
| 16.5:1 |
|
|||||||
| B= 94.45 | ||||||||
| Diesel-Motor: | C= 93.66 | |||||||
| P 6.288, PF, PG, | 4730 cm3 | H= 4.78 | ||||||
| 61 KW 883 PS), | L= 215.90 | |||||||
| 16.5:1 | ||||||||
| Vehicle: | ||||||||
| Python, Puma, Panther, | ||||||||
|
1937...1962 |
||||||||