![]() ![]() |
| OPEL |
| Benzin-Motor: | ||||||||
| 1.3 Ltr, | 1297 cm3 | 4 | 35.80 |
CP |
20.00 | 1D 1.50 Cr | 75.00 | 6536 00 |
| 50-61 KW (68-83 PS) 9.2:1 | 75.00 | -3.60 | 65.00 | 1K 1.50 | ||||
| -5.40 | 1CB 4.00 Cr | |||||||
| 62.40 | ||||||||
|
|
||||||||
| Vehicle: | ||||||||
| Ascona, Corsa, Kadett, Manta | ||||||||
|
09.1979... |
||||||||
| 35.50 | ||||||||
| -3.60 | ||||||||
| -5.40 | ||||||||
| 62.10 | ||||||||
| 35.30 | ||||||||
| -3.60 | ||||||||
| -.540 | ||||||||
| 61.90 | ||||||||
| Benzin-Motor: | ||||||||
| X 1.4 XE, NC, NE, NZ | 1389 cm3 | 4 | 32.05 |
CP |
18.00 | 1D 1.50 Cr | 77.60 | 6550 00 |
| 66. KW 890 PS), | 77.60 | +1.00 | 55.00 | 1K 1.50 | 78.10 | 6550 01 | ||
| 10.5:1 | -0.57 | 1CB 3.00 Cr | ||||||
| 57.05 | ||||||||
| Vehicle: | ||||||||
| Corsa, Tigra |
|
|||||||
|
1983... |
||||||||