![]() ![]() |
| MTU |
| Diesel-Motor: | ||||||||
| 838 | 12 | 88.00 |
HA |
50.00 | 1T 3.50 Cr | 165.00 | 6231 00 | |
| OEM:8370306817 | 165.00 | -11.00 | 146.00 | 1D 3.00 Cr | 165.25 | 6231 01 | ||
| -5.90 | 1BSK 3.50 | |||||||
| 148.00 | 1KPS 6.00 | |||||||
| 1KPY 6.00 | ||||||||
|
|
||||||||
|
|
|
6231 600 | 6231 900 | |||||
| B= 197.10 | ||||||||
| C= 180.00 | ||||||||
| H= 11.61 | ||||||||
| Combustion Bowl R 129.70 mm | F= 1.65 | |||||||
| L= 315.00 | ||||||||
| Diesel-Motor: | ||||||||
| 837 EA 500 | 12 | 88.00 |
YS |
54.00 | 1T 3.50 Cr | 165.00 | 6232 00 | |
| 165.00 | -11.00 |
HA |
142.00 | 1D 3.00 Cr | ||||
| Vehicle: | -5.90 | 1BSK 3.50 | ||||||
| M48 T 5 | 148.00 | 1KPS 6.00 | ||||||
| OEM: 8370306917 | 1KPY 6.00 | |||||||
|
|
||||||||
| Combustion Bowl R 130.00 mm | ||||||||
| Diesel-Motor: | ||||||||
| 10/12 | 88.00 | HA | 54.00 | 1T 3.50 Mo | 170.00 | 6234 00 | ||
| 170.00 | -6.40 | YS | 129.00 | 1D 3.00 Mo | 170.25 | 6234 01 | ||
| -6.90 | 1KPS 6.00 Cr | |||||||
| 148.00 | ||||||||
| Vehicle: |
|
|||||||
| Tank | ||||||||
| Combustion Bowl R 150.00 mm | ||||||||