![]() ![]() |
| MAZ |
| Diesel-Motor: | ||||||||
| IMZ -236 | 6 | 100.00 |
|
50.00 | 1T 3.50 Cr | 130.00 | 6081 00 | |
| 147 KW (200 PS) 16.5:1 | 130.00 | -25.00 | 110.00 | 1T 3.50 | ||||
| 172.00 | 1T 3.50 | |||||||
| 1Y 6.00 | ||||||||
| Vehicle: | 1Y 6.00 | |||||||
| 500 A, 504 A, 503 A |
|
|||||||
|
|
6081 600 | 6081 900 | ||||||
| Diesel-Motor: | B= 160.00 | |||||||
| IMZ -238 | C= 152.50 | |||||||
| 191.5 KW (260 PS) 16.5:1 | H= 12.10 | |||||||
| F= 0.80 | ||||||||
| L= 285.00 | ||||||||
| Vehicle: | ||||||||
| 256 B, 257 F, 256 B, 258 V | ||||||||
|
1972... |
||||||||
| Diesel-Motor: | ||||||||
| IMZ -236 | 6 | 100.00 | 50.00 | 1T 3.50 Cr | 130.00 | 6082 00 | ||
| 130.00 | -25.00 | 110.00 | 1T 3.50 | |||||
| 172.00 | 1T 3.50 | |||||||
| Vehicle: | 1Y 6.00 | |||||||
| 500 A, 504 A, 503 A |
|
1Y 6.00 | ||||||
| 6081 600 | 6081 900 | |||||||
| Diesel-Motor: |
|
|||||||
| IMZ-238 | B= 160.00 | |||||||
| 191.5 KW (260 PS) 16.5:1 | C= 152.50 | |||||||
| H= 12.10 | ||||||||
| F= 0.80 | ||||||||
| Vehicle: | L= 285.00 | |||||||
| 255 B, 257 F, 256 B, 258 V | ||||||||
|
1972... |
||||||||