![]() ![]() |
| MASSEY-FERGUSON |
| Diesel-Motor: | ||||||||
| 4 | 49.62 |
|
22.20 | 1D 2.38 Cr | 80.00 | 6003 00 | ||
| 80.00 | 87.91 | 69.30 | 1D 2.38 | |||||
| 1KPS 4.747 | ||||||||
| 1Y 4.744 | ||||||||
| Vehicle: | ||||||||
|
|
||||||||
|
|
||||||||
| Diesel-Motor: | 4 | 60.23 | 25.40 | 1D 2.00 | 81.00 | 6006 00 | ||
| 81.00 | 98.40 | 67.96 | 1D 2.00 | |||||
| 1D 2.00 | ||||||||
| Vehicle: |
|
1KPS 4.747 | ||||||
| 1Y 4.00 | ||||||||
| Diesel-Motor: | ||||||||
| 23 C, |
2260 cm3 |
4 | 60.20 | 28.575 | 1D 2.385 Cr | 84.137 | 6010 00 | |
| 84.137 | -3.00 | 71.40 | 1K 2.385 | |||||
| 98.30 | 1K 2.00 | |||||||
| 26.5 KW 836 PS), | 1KPS 4.747 | |||||||
| 20:1 | 1Y 4.747 | |||||||
|
|
||||||||
| 6010 605 | 6010 905 | |||||||
| Vehicle: |
|
B= 94.30 | ||||||
| MF 35, MF 702, MF 835, | C= 89.70 | |||||||
| H= 11.17 | ||||||||
| F= 0.50 | ||||||||
| L= 188.00 | ||||||||