![]() ![]() |
| MAN |
| Kompresor-Motor | D.BENZ | |||||||
| 1 | 2567 00 | |||||||
| 90.00 | ||||||||
| Vehicle: | ||||||||
| D 2530, D 2538, D 2555, D 2556, | ||||||||
| D 2566, D 2840, D 2865, D 2866, | ||||||||
| D 2876 | ||||||||
| Kompressor-Motor: | ||||||||
| Ýkarus | 1 | 27.93 | 16.00 | 1D 2.50 | 75.00 | 5659 00 | ||
| 75.00 | 56.00 | 66.50 | 1D 2.50 | 75.50 | 5659 01 | |||
| 1D 2.50 | 76.00 | 5659 02 | ||||||
|
|
1KPS 4.00 | |||||||
| Vehicle: | ||||||||
| Diesel-Motor: | ||||||||
| D 0022 M, 161 | 1960 cm3 | 2/4/6 | 78.30 | 35.00 | 1D 2.50 Cr | 100.00 | 5690 00 | |
| 19 KW (26 PS) 18:1 | 100.00 | -39.50 | 85.50 | 1K 2.50 | 100.50 | 5690 01 | ||
| 134.70 | 1K 2.50 | |||||||
| 1KPS 5.00 Cr | ||||||||
| Diesel-Motor: |
|
|||||||
| D 0024 M 220/221 | 3920 cm3 | |||||||
| 29.5-37 KW (40-50 PS) 18.1 | 5690 600 | 5690 900 | ||||||
|
|
||||||||
| C= 106.00 | ||||||||
| Vehicle: | L= 235.00 | |||||||
| Tractor 4R 2, 4 S 2 | Combustion Bowl R 37.00 mm | |||||||
| Diesel-Motor: | ||||||||
| D 0026 M 1/2/H | 5891 cm3 | |||||||
| 59-92 KW (80-125 PS) 18:1 | ||||||||
| Vehicle: | ||||||||
| 415,420, 520, 530, 535, 545, | ||||||||
| 3600, 4200, 4800, 6.155, | ||||||||
| 4N 1, 6.90 FK, 8.90 FK, 9.136 FK, | ||||||||
| 10.36 FK | ||||||||
|
1957...1968 |
||||||||