![]() ![]() |
| MAGIRUS-KHD |
| Diesel-Motor | ||||||||
|
F 1 L 712, |
850 cm3 |
1/2/3/4 | 59.00 |
|
35.00 |
1D 2.50 Cr | 95.00 | 5575 00 |
| 9.5-10.3 KW (13-14 PS) 20:1 | 6 | -2.00 |
|
80.00 |
2K 2.50 |
95.50 | 5575 01 | |
| 95.00 | -5.00 | 1KPY 5.00 | 96.00 | 5575 02 | ||||
| Vehicle: | +11.70 |
1Y 5.00 |
||||||
| Tractor D13/14/15 | 125.70 | |||||||
|
|
5575 600 | 5575 900 | ||||||
| Diesel-Motor: |
|
|||||||
| F 2 L 712, | 1700 cm3 | B= 115.00 | ||||||
| 13.3- 17.6 KW (18-24 PS) 20:1 | C= 105.00 | |||||||
| H= 132.60 | ||||||||
| L= 217.60 | ||||||||
| Vehicle: | ||||||||
| Tractor 25/30/S | 1S 86 X 2 | |||||||
| Diesel-Motor: | ||||||||
| F 3 L 712, | 2550 cm3 | |||||||
| 28 KW ( 38 PS) 20:1 | ||||||||
| Vehicle: | ||||||||
| Tractor D 40/ L/S | ||||||||
|
|
||||||||
| Diesel-Motor: | ||||||||
| F 4 L 712, | 3400 cm3 | |||||||
| 38 KW (52 PS) 20:1 | ||||||||
| Vehicle: | ||||||||
| Tractor D 50/S | ||||||||
| Diesel-Motor: | ||||||||
| F6 L 712, | 5100 cm3 | |||||||
| 66 KW (90 PS) 20:1 | ||||||||
|
|
||||||||
| Vehicle: |
|
|||||||
| Sirius 90 | ||||||||
|
1958...1968 |
||||||||