![]() ![]() |
| KOMATSU |
| Diesel-Motor | ||||||||
| 4 | 51.10 |
CP |
30.00 |
1T 2.00 Cr | 95.00 | 5167 00 | ||
| 95.00 | 0.75 |
|
74.00 |
1K 2.00 |
||||
| -0.80 | 1KPS 4.00 Cr | |||||||
|
-20.00 |
|
|||||||
| Vehicle: | 94.15 | |||||||
|
|
||||||||
| Combustion Bowl R 54.00 mm | ||||||||
| Diesel-Motor: | 4 | 51.20 | AT | 30.00 | 1T 2.50Cr | 95.00 | 5168 00 | |
| 95.00 | -0.90 | CP | 74.00 | 1T 2.30 | ||||
| -0.80 | 1KPS 4.00Cr | |||||||
| -19.60 | ||||||||
| 94.20 | ||||||||
![]() |
||||||||
| Vehicle: | ||||||||
| Combustion Bowl R 56.00 mm | ||||||||
| Diesel-Motor: | 4 | 51.20 | AT | 30.00 | 1T 2.50Cr | 95.00 | 5169 00 | |
| 95.00 | -0.90 | CP | 74.00 | 1T 2.30Cr | ||||
| -0.80 | 1KPS 4.00Cr | |||||||
| -20.55 | ||||||||
| 94.20 | ||||||||
| Vehicle: |
|
|||||||
| Combustion Bowl R 56.00 mm | ||||||||