![]() ![]() |
| INTERNATIONAL |
| Diesel-Motor | ||||||||
|
BC, D 144, BD 144 A |
2360 cm3 |
4 | 50.952 | 27.998 | 1D 2.385 Cr | 85.725 | 4710 00 | |
| 85.725 | 98.984 | 73.711 | 2D 2.385 | |||||
| 2KPS 4.747 | 4710 600 | 4710 900 | ||||||
| Vehicle: |
|
|
||||||
| 354, 364, Tractors, 7000 Fork Lift, | B= 101.702 | |||||||
| B 250, B 275, B 2275, BTD 5 TRACTORS, | C= 93.637 | |||||||
| H= 5.817 | ||||||||
| L= 179.388 | ||||||||
| Diesel-Motor: | ||||||||
| BD 154, | 2520 cm3 | 4 | 50.90 | 28.00 | 1D 2385 Cr | 88.90 | 4723 00 | |
| 26.5 KW (36 PS) | 89.90 | 99.00 | 77.00 | 2D 2385 | ||||
| 2Y 4.747 | ||||||||
|
|
4723 600 | 4723 900 | ||||||
| Vehicle: |
|
|||||||
| 238, 264, 384, 414, 424, 434, | B= 101.50 | |||||||
| 44, 2424, 2444, | C= 93.69 | |||||||
| Tractor 7000, Forklift | H= 5.77 | |||||||
|
1963... |
L= 185.70 | |||||||
| 1 L 92 x 5.25 | ||||||||
| Diesel-Motor: | ||||||||
| D 155, UD 155, | 2553 cm3 | 3/4/6 | 67.00 |
AT |
36.00 | 1D 3.160Cr | 98.425 | 4733 00 |
| 26.5-32-33 KW (36-43.5-45 PS) 16:1 | 98.425 | -19.90 | 82.00 | 1K 2.385 | ||||
| 107.00 | 1KPS 4.747 | |||||||
| Vehicle: | ||||||||
| Tractor D353, D383, D423 , D433, | ||||||||
| XV 433, XE433, SU533, 2WD, | ||||||||
| SU533 4WD, SU533V, XV533, | ||||||||
| XE533, 533 Wheel | ||||||||
| Tractor 503 Playloder |
|
4733 600 | 4733 900 | |||||
| B= 119.00 | ||||||||
| C= 110.75 | ||||||||
| Diesel-Motor: | H= 7.70 | |||||||
| DD 206, UD 206 | 3382 cm3 | Combustion Bowl R 55.00 mm | F= 1.10 | |||||
| 43 KW ( 59 PS) 16:1 | L= 201.10 | |||||||
| Vehicle: | 1V 109.16 X5 | |||||||
| Tractor D258, D584, D554, | 1V 109.16 X 4.75 | |||||||
| D644, D645, E733,V733,D884, | ||||||||
| Diesel-Motor: | ||||||||
| D 310, UD 310, | 5073 cm3 | |||||||
| 63-65-68-70-78, 5 KW | ||||||||
| (85-88-93-95-107 PS) 16::1 | ||||||||
| Vehicle: | ||||||||
| 165 Crawler, 95 Cotton, 782 Cotton | ||||||||
| 431 Combine, 715 Combine, Trac 715 SP | ||||||||
| HYDRO 86,, D686, D786, D946,D955 | ||||||||
|
1965... |
||||||||