![]() ![]() |
| HATZ |
| Diesel-Motor | ||||||||
|
E 85 F-FG- FL-G |
567 cm3 |
1 | 56.00 | 30.00 | 1D 2.00 Cr | 85.00 | 4336 00 | |
| 6.6-7.35 KW (9-10 PS) | 85.00 | -7.00 | 72.00 | 1K 2.00 | 85.50 | 4336 01 | ||
| 100.00 | 1CPY 4.00 | 86.00 | 4336 02 | |||||
| Vehicle: |
|
86.50 | 4336 03 | |||||
| TL 10 | ||||||||
|
1954...1984 |
||||||||
| Combustion Bowl R 26.00 mm | ||||||||
| Diesel-Motor: | ||||||||
| E 88-89 | 668 cm3 | 1 | 53.50 |
CP |
30.00 | 1D 2.00 | 90.00 | 4351 00 |
| 8.18-8 KW (11-12 PS) 19:1 | 90.00 | -8.80 | 78.00 | 1K 2.00 | 90.50 | 4351 01 | ||
| 103.50 | 1CPY 4.00 | 91.00 | 4351 02 | |||||
| 91.50 | 4351 03 | |||||||
| Vehicle: |
|
|||||||
| TL 11/-12/-13, H 113 | ||||||||
|
1965... |
||||||||
| Combustion Bowl R 28.00 mm | ||||||||
| Diesel-Motor: | ||||||||
| E 108 | 1007 cm3 | 1/2/3/4 | 71.00 | 35.00 | 1T 3.00 Cr | 108.00 | 4379 00 | |
| 13.2-14.7 KW (18-20 PS) | 108.00 | -0.90 | 85.00 | 1T 3.00 | 108.50 | 4379 01 | ||
| -20.00 | 1BS 3.00 | 109.00 | 4379 02 | |||||
| Diesel-Motor: | 109.00 | 1KPY 5.00 | ||||||
| Z 108 | 2014 cm3 | |||||||
| 26.4-29.4 KW (36-40 PS) |
|
|||||||
| Diesel-Motor: | ||||||||
| D 108 | ||||||||
| 39.7-44.1 KW (54-60 PS) | ||||||||
| Combustion Bowl R 56.00 mm | ||||||||
| Diesel-Motor: | ||||||||
| V 108 | 4028 cm3 | |||||||
| 53-58.8 KW (72.5-80 PS) | ||||||||
|
1970...1984 |
||||||||