![]() ![]() |
| CATERPILLAR |
| Diesel-Motor | ||||||||
|
Caterpillar 3116 |
|
6 | 59.15 |
DAT |
40.00 |
1T 3.00 Cr | 105.00 | 2005 00 |
| 105.00 | -18.00 | 85.00 |
1T 3.00 Cr |
|||||
| 93.45 | 1KPS 4.00 Cr | |||||||
| Vehicle: | ||||||||
|
|
|
2005 605 | 2005 905 | |||||
|
|
C= 109.75 | |||||||
| L= 196.83 | ||||||||
|
|
||||||||
| Combustion Bowl R 61.00 mm | ||||||||
| Diesel-Motor | ||||||||
| Caterpillar 3116 | 6 | 59.30 |
DAT |
40.00 |
1 T 3.00 Cr |
105.00 | 2006 00 | |
| 105.00 | -15.85 | 85.00 |
1 T 3.00 Cr |
|||||
| 93.45 | 1KPS 4.00 Cr | |||||||
|
|
||||||||
| Vehicle: |
|
2005 605 | 2006 905 | |||||
| C=109.75 | ||||||||
| L=196.83 | ||||||||
| Combustion Bowl 70.40 mm | ||||||||
| Diesel-Motor: | 6 | 59.15 |
DAT |
40.00 | 1 T 3.00 Cr | 105.00 | 2007 00 | |
| Caterpillar 3116 | 105.00 | -14.40 | 85.00 | 1 T 3.00 Cr | 2007 905 | |||
| 93.45 | 1KPS 4.00 Cr | |||||||
| 2005 605 | ||||||||
| Vehicle: |
|
|||||||
|
|
C=109.75 | |||||||
| L=196.83 | ||||||||
| Combustion Bowl R70.50 mm | ||||||||