![]() ![]() |
| BMW |
| Benzin-Motor: | ||||||||
|
|
1/2 | 34.10 | 20.00 | 1D 1.50 | 78.00 | 1656 00 | ||
| 78.00 | +6.00 | 57.80 | 1D 1.50 | 78.25 | 1656 01 | |||
| -2.60 | 1KPS 3.00 | 78.50 | 1656 02 | |||||
| 65.10 | 79.00 | 1656 03 | ||||||
|
|
79.50 | 1656 04 | ||||||
| 80.00 | 1656 05 | |||||||
| Vehicle: | 81.00 | 1656 06 | ||||||
| Motorcyclet | ||||||||
|
|
||||||||
| Benzin-Motor: | 1/2 |
|
||||||
| 78.02 | 34.10 | 21.00 | 1D 1.50 | 78.02 | 1656 10 | |||
| +6.00 | 57.80 | 1D 1.50 | 78.50 | 1656 12 | ||||
| -2.60 | 1KPS 3.00 | 79.00 | 1656 13 | |||||
| 65.10 | ||||||||
| Vehicle: |
|
|||||||
| Motorcyclet | ||||||||