![]() ![]() |
| BMC |
| Diesel-Motor | Leyland | |||||||
|
4-98 NV |
3864 cm3 |
4/6 | 5370 00 | |||||
| 46/51/55/56 KW | 98.00 | |||||||
| (62.5/69/75/76 PS) 16.8:1 | ||||||||
|
|
||||||||
| Vehicle: | ||||||||
| 360 FG, 550 FG, | ||||||||
| Tractor 262/272/462/470/472 | ||||||||
|
1974... |
||||||||
| Diesel-Motor | 5655 cm3 |
|
||||||
| 6-98 NV/DV |
|
|||||||
| 71/845 KW (97/115 PS) 16.8:1 | ||||||||
| Vehicle: | ||||||||
| Boxer 1000/1200/1300 | ||||||||
| Terrier 650/750 850 950 , FG 350/360 | ||||||||
| /420/550 | ||||||||
| Tractor 285/485/2100/4100 | Leyland | |||||||
|
1972... |
5371 00 | |||||||
| Diesel-Motor: |
3770 cm3 |
|||||||
| 4-98 NV | ||||||||
| 46/51/55/56 KW | ||||||||
| (62.5/69/75/76 PS) 16.8:1 | ||||||||
| Vehicle: | ||||||||
| 360 FG, 550 FG, | ||||||||
| Tractor 262/272/462/470/472 | ||||||||
|
1974... |
||||||||
| Diesel-Motor | 5655 cm3 | |||||||
| 71/845 KW (97/115 PS) 16.8:1 | ||||||||
| Vehicle: | ||||||||
| Boxer 1000/1200/1300 | ||||||||
| Terrier 650/750 850 950 , FG 350/360 | ||||||||
| /420/550 | ||||||||
| Tractor 285/485/2100/4100 | ||||||||
|
1972... |
||||||||