![]() ![]() |
| BEDFORD |
| Diesel-Motor: | ||||||||
| 301.24 |
3611 cm3 |
4/6 | 71.44 |
CP |
34.925 | 1D 2.385 Fe | 103.180 | 1491 00 |
| 49/52/54,5 KW (67/71/74 PS) | 103.18 | -21.51 | 88.00 | 1BS 2.385 Fe | 103.688 | 1491 01 | ||
| 17.1:1 | 118.24 | 1CPY 4.747 Fe | 103.942 | 1491 02 | ||||
|
|
1CPY 4.747 Fe | 104.196 | 1491 03 | |||||
| Vehicle: | ||||||||
| KAC 10, KBC 10, KCC | Combustion Bowl R 53.00 mm | |||||||
|
1964...1974, |
|
|
1491 600 |
1491 900 | ||||
| Diesel-Motor: | B= 108.40 | |||||||
| 5.J 330 |
5416 cm3 |
C= 105.75 | ||||||
| 73.5/78.7/82 KW (100/107/112 PS | H= 1.27 | |||||||
| 17.1:1 | L= 216.50 | |||||||
| Vehicle: | ||||||||
| DJM 2, DJM 3, DJN 3, EFR 1, | ||||||||
| EJM 2 , EJN 3, EJR 3 , KD-LC 5 , | ||||||||
| KD-LC 5, KD-SL 5, KE-LC 5, | ||||||||
| KF-LC 5, KF-SC 5, KG-SC 5, | ||||||||
|
1963...1983, |
||||||||
| BELAZ | ||||||||
| Diesel-Motor: | ||||||||
| YMZ 240 | 6/8 | 100.10 | 50.00 | 1 TT 3.50 Cr | 130.00 | 1512 00 | ||
| 130.00 | -21.85 | 110.40 | 1 TT 3.50 Cr | |||||
| 175.25 | 1 TT 3.50 Cr | |||||||
| 1 KPS 6.50 Cr | ||||||||
| RUSIA |
|
|||||||
| Combustionn Bowl R 80 .00 mm | 1 TT 3.50 Cr | 130.00 | 1514 00 | |||||
| 1 TT 3.50 Cr | ||||||||
| 1 TT 3.50 Cr | ||||||||
| 1 KPS 6.50 Cr | ||||||||
| 1 Y 6.50 | ||||||||