![]() ![]() |
| ANDORIA |
| Diesel-Motor: | |||||||
| 18 HP | 1 | 99.80 | 45.00 | 1D 3.00 | 120.000 | 1132 00 | |
| 120.000 | -43.00 | 99.50 | 1D 3.00 | 84.40 | 1078 01 | ||
| -3.05 | 1D 3.00 | 84.60 | 1078 02 | ||||
| 165.00 | 1Y 5.50 | ||||||
| 1Y 5.50 | |||||||
|
|
|||||||
| Combustion Bowl R 35.25 mm | 1132 600 | 1132 900 | |||||
|
|
B=
146.00 C= 137.97 H= 9.00 F= 1.00 L= 305.00 |
||||||
|
|||||||
| Diesel-Motor: | 99.50 | 45.00 | 1T 3.50 | ||||
| -49.70 | 114.50 | 1D 3.00 | |||||
| -3.00 | 1KPS 5.00 | ||||||
| 164.00 | 1136 600 | 1136 900 | |||||
|
|
B=
163.00 C= 150.98 H= 10.92 F= 0.80 L= 300.00 |
||||||
| Combustion Bowl R 41.00 mm | |||||||
|
|||||||